Enook 18650 2100mah 50A battery

Specifications
Item | Specification |
Min. Capacity | 2100mAh (0.2CA discharge) |
Typical Capacity | 2100mAh (0.2CA discharge) |
Nominal Voltage | 3.7V |
End Voltage | 3.0V |
Charging Current (Std.) | 1.75 A(0 ~ +40°C) |
Charging Voltage | 4.20±0.03V |
Charging Time (Std.) | 3 hours |
Discharging Current (Std.) | 2.5A (-20~ +60°C) |
Discharging Current (Max.) | 5.0A (0~ +40°C) |
Internal Resistance | less than 100Mω(AC Impedance 1kHz) |
Weight | less than 48g |
Surroundings temperature range for shipped battery | less than 1month: -20 ~ +60°C |
less than 3months: -20 ~ +45°C | |
less than 1year: -20 ~ +20°C |